Hope DNA Surname Project Comparisons
(Close or minimize this page to recover Menu page.)
Genetic Distances.
The numbers in the matrix indicate the genetic distance
between the two individuals (kit #s left and above) being compared.
The Genetic Distances are simply the sums of the differences across
all markers tested between each pair of individuals.
Perfect Matches are hi-lited in Yellow - Less than three in Blue
Kit # 44325 19717 47671 44669 49358 49693 62288 66400 68403 68857 71215 76726 78897* 79836* 89003* N28550* 114185 116350
44325 0 25 20 44 47 46 48 49 48 48 22 44 12 12 49 15 20 30
19717 25 0 26 14 36 11 37 37 37 37 28 14 12 12 37 1 26 33
47671 20 26 0 46 61 46 60 63 60 62 2 46 18 18 61 19 0 37
44669 44 14 46 0 49 18 48 51 50 50 48 0 16 16 49 5 46 25
49358 47 36 61 49 0 51 3 4 3 3 63 49 0 0 6 13 61 21
49693 46 11 46 18 51 0 50 53 52 52 48 18 14 14 53 1 46 34
62288 48 37 60 48 3 50 0 3 2 2 62 48 0 0 3 13 60 20
66400 49 37 63 51 4 53 3 0 1 1 65 51 0 0 4 13 63 20
68403 48 37 60 50 3 52 2 1 0 0 64 50 0 0 3 13 62 20
68857 48 37 62 50 3 52 2 1 0 0 64 50 0 0 3 13 62 20
71215 22 28 2 48 63 48 62 65 64 64 0 48 20 20 63 21 2 39
76726 44 14 46 0 49 18 48 51 50 50 48 0 16 16 49 5 46 25
78897* 12 12 18 16 0 14 0 0 0 0 20 16 0 0 0 13 18 8
79836* 12 12 18 16 0 14 0 0 0 0 20 16 0 0 0 13 18 8
89003* 49 37 61 49 6 53 3 4 3 3 63 49 0 0 0 13 61 20
N28550* 15 1 19 5 13 1 13 13 13 13 21 5 13 13 13 0 19 13
114185 20 26 0 46 61 46 60 63 62 62 2 46 18 18 61 19 0 37
116350 30 33 37 25 21 34 20 20 20 20 39 25 8 8 20 13 37 0
 * = 12  markers tested or reported